Cash Price:
£38,585GBP
Key Standard Features*
A Great Deal More For You
Representative finance exampleFinance explainedFor an in-depth explanation of this finance table please click here. | |
---|---|
Customer Deposit | £5,000 |
48 Monthly Payments Of | £485 |
Cash Price | £38,585 |
Amount of Credit | £33,585 |
Fees | £10 |
Optional Final Payment | £14,104 |
Total Amount Payable | £42,394 |
Duration Of Agreement | 49 Months |
Annual Mileage | 10,000* |
Fixed Rate of Interest | 3.82% |
Representative 3.9% APR (Fixed) | |
Enquire Now For More Details.
Hire Purchase allows you to take ownership of a vehicle once all payments are made.
This is one of the most popular methods to buy a new vehicle. You pay an initial deposit, then pay off the balance in monthly payments over an agreed period of time, when the payments are complete the vehicle is yours.
One of the main benefits with Hire Purchase is the ability to buy a high value vehicle on monthly payments.
Hire Purchase allows you to tailor your finance package as deposit, length of time and monthly payments are all flexible.
Call us for more details on 0330 178 3132
Enquire Now For More Details.
Personal contract hire is very similar to normal contract hire but is exclusively for private individuals. This is one of the most common forms of leasing.
With a personal contract hire agreement you take control of a vehicle for a contractual period - usually referred to as the 'lease period'. You will make fixed monthly payments for the duration of the contract - when the contract expires you will simply return the vehicle and take out a new personal contract hire lease. PCH means you never have to worry about resale values of your vehicle.
Call us for more details on
Fuel: Diesel
Body: Estate
Trans: Automatic
Premium carpet mats, Electric windows with one touch open/close and anti trap, Traction control, Bluetooth connectivity, JaguarDrive control, Push button starter, Front animated directional indicators, Frameless auto dimming interior rear view mirror...
MPG
Combined - 0 mpg EC Extra Urban - 0 mpg EC Urban - 0.
Insurance Group
Insurance groups range from 1 to 50 and dictates the cost of the vehicles insurance. The higher the group, the higher the insurance will be for the vehicle.
Performance (BHP)
BHP rates the engine performance of vehicles and stands for the brake horsepower.
CO2 (g/km)
CO2 is the amount of carbon dioxide emitted by the vehicle in grams per kilometre travelled, the lower the CO2 emissions the cleaner the vehicle is for the environment.
Number Of Seats
The total number of seats in the vehicle.
Road Tax
Road Tax is based upon the CO2 emissions of the vehicle and is split into 13 bands from A to M. The higher the letter the greater the cost of tax paid to drive the vehicle on public roads. In addition to the road tax detailed below, any vehicle that had a manufacturers retail price in excess of &321;40,000 when first sold, attracts a road tax supplement of an additional &321;320 per year. This is charged until the vehicle is 6 years old.
The specification listed for this vehicle was standard when purchased new. The actual specification may vary, for confirmation, please contact our sales department.
Entertainment | |
---|---|
Meridian 650W surround sound audio system with 17 speakers, subwoofer and active road noise cancellation | £900.00 |
Meridian 400W sound system with 13 speakers, subwoofer and active road noise cancellation | £820.00 |
Jaguar 180W sound system with 8 speakers | Standard |
Packs | |
Convenience pack - XF Sportbrake SE/R-Dynamic SE/R-Dynamic HSE | £945.00 |
Driver assist pack - XF SE/R-Dynamic SE | £950.00 |
Dynamic handling pack - XF Sportbrake D200/D200 AWD | £1,265.00 |
Hot climate pack - XF | £1,090.00 |
Premium upgrade interior pack - XF R-Dynamic SE | £1,100.00 |
Smokers pack - XF | £30.00 |
Technology pack - XF Sportbrake SE/R-Dynamic SE/R-Dynamic HSE | £1,270.00 |
Black exterior pack - XF Sportbrake R-Dynamic | £700.00 |
Paint - Metallic | |
Metallic - British racing green | £700.00 |
Metallic - Portofino blue | £700.00 |
Metallic - Santorini black | £700.00 |
Metallic - Eiger grey | £700.00 |
Metallic - Yulong white | £700.00 |
Metallic - Bluefire Blue | £700.00 |
Metallic - Hakuba silver | £700.00 |
Paint - Solid | |
Solid - Fuji white | Standard |
Metallic - Firenze red | £700.00 |
Driver Convenience | |
Garage door opener (Homelink) | £210.00 |
Security | |
Activity key | £300.00 |
Soft door close | £505.00 |
Seats | |
16-way heated electric driver and passenger memory front seats with 2-way manual headrests | Standard |
16-way heated and ventilated electric memory front seats with 2-way manual headrests | £400.00 |
16-way heated and ventilated, massage electric memory front seats with 2-way manual headrests | £1,200.00 |
16-way heated, massage electric driver and passenger memory front seats with 2-way manual headrests | £800.00 |
40:20:40 folding rear seats with centre armrest | Standard |
40:20:40 folding, heated rear seats with centre armrest | £300.00 |
Exterior Body Features | |
Satin shadow atlas grille mesh tips | Standard |
Metallic paint | £700.00 |
Solid paint | Standard |
Fixed panoramic glass sunroof | £1,125.00 |
Premium metallic paint | £950.00 |
Gloss Black Extended Side Sills | Standard |
Chassis/Suspension | |
Adaptive dynamics | £720.00 |
Configurable dynamics | £150.00 |
Interior Features | |
Perforated Windsor leather upholstery with sports seat | £950.00 |
Additional power sockets - Two additional USB sockets in rear centre console and one 12V socket in trunk | £100.00 |
Lockable glovebox | Standard |
Heated steering wheel | £195.00 |
Lockable cooled glovebox | £60.00 |
12V accessory sockets - front and rear | Standard |
Bright metal foot pedals | £150.00 |
Light oyster morzine headlining | Standard |
Light oyster suede cloth headlining | £600.00 |
Ebony suede cloth headlining | £600.00 |
Loadspace partition net | £100.00 |
Powered gesture roof blind | £150.00 |
Extended leather upgrade | £1,500.00 |
Loadspace storage rails | £100.00 |
Perforated grained leather upholstery + sports seats | Standard |
Ebony morzine headlinings | Standard |
Perforated grained leather upholstery + R-Dynamic SE sports seats | Standard |
Body Glass | |
Privacy glass | £475.00 |
Solar attenuating windscreen | £455.00 |
Brakes | |
325mm front brakes and 325mm rear brakes | Standard |
Red brake calipers | £300.00 |
355mm front brakes and 325mm rear brakes | £210.00 |
Driver Information | |
Head up Display | £830.00 |
Secure tracker | £400.00 |
Secure tracker pro | £600.00 |
Driver Aids | |
Park assist - fully automated parking and remote parking | £250.00 |
Adaptive cruise control | Standard |
Front and rear parking aid | Standard |
Cruise control and speed limiter | Standard |
Rear Collision Monitor | Standard |
Communication | |
Wi-Fi Enabled with data plan | £240.00 |
Wireless device charging with phone signal booster | £300.00 |
Exterior Lights | |
Headlight power wash | £200.00 |
Premium LED headlights with signature DRL | Standard |
Auto high beam assist | Standard |
Pixel LED headlights with signature DRL | £1,150.00 |
Paint - Special | |
Premium metallic - Carpathian grey | £950.00 |
Premium metallic - Silicon Silver | £950.00 |
Towing | |
Detachable towbar | £990.00 |
Electrically deployable towbar | £705.00 |
Trim - Leather | |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ebony morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ebony morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ebony morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ebony morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated Windsor leather - Ebony, Ebony/Ebony colourway, Ebony suedecloth headlining + Sports seats | £950.00 |
Perforated Windsor leather - Light oyster, Ebony/Light oyster colourway, Ebony suedecloth headlining + Sports seats | £950.00 |
Perforated Windsor leather - Mars red, Ebony/Mars red colourway, Ebony suedecloth headlining + Sports seats | £950.00 |
Perforated Windsor leather - Siena tan, Ebony/Siena tan colourway, Ebony suedecloth headlining + Sports seats | £950.00 |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ivory morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ebony suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ivory suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ivory morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ebony suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ivory suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ivory morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ebony suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ivory suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ivory morzine headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ebony suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ivory suedecloth headlining + R-Dynamic S Sports seats | Standard |
Perforated Windsor leather - Ebony, Ebony/Ebony colourway, Ivory suedecloth headlining + Sports seats | £950.00 |
Perforated Windsor leather - Light oyster, Ebony/Light oyster colourway, Ivory suedecloth headlining + Sports seats | £950.00 |
Perforated Windsor leather - Mars red, Ebony/Mars red colourway, Ivory suedecloth headlining + Sports seats | £950.00 |
Perforated Windsor leather - Siena tan, Ebony/Siena tan colourway, Ivory suedecloth headlining + Sports seats | £950.00 |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ebony morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ebony suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ivory morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Ebony, Ebony/Ebony colourway, Ivory suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ebony morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ebony suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ivory morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Light oyster, Ebony/Light oyster colourway, Ivory suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ebony morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ebony suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ivory morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Mars red, Ebony/Mars red colourway, Ivory suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ebony morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ebony suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ivory morzine headlining + R-Dynamic SE Sports seats | Standard |
Perforated grained leather - Siena tan, Ebony/Siena tan colourway, Ivory suedecloth headlining + R-Dynamic SE Sports seats | Standard |
Embellishment Trims | |
Engine spin aluminium trim finisher | Standard |
Natural burr ash veneer | £320.00 |
Satin charcoal ash veneer | £320.00 |
Engineered wood veneer | £320.00 |
Heating/Cooling/Ventilation | |
Air quality sensor | £60.00 |
Cabin pre-conditioning with remote control | £1,000.00 |
Four zone climate control | £640.00 |
Two zone climate control | Standard |
Cabin air ionisation with PM2.5 filter | £140.00 |
Wheels - Alloy | |
18" 5 split spoke gloss dark grey with contrast diamond turned finish alloy wheels - style 5033 | Standard |
18" 5 spoke dark grey with contrast diamond turned finish alloy wheels - style 5105 | Standard |
19" 5 split spoke gloss silver alloy wheels - style 5106 | Standard |
19" 5 split spoke gloss black alloy wheels - style 5106 | £400.00 |
20" 5 split spoke gloss sparkle silver alloy wheels with gloss black inserts - style 5107 | £1,600.00 |
20" 5 split spoke satin black alloy wheels with gloss black inserts - style 5107 | £1,600.00 |
17" 9 spoke gloss sparkle silver alloy wheels - style 9005 | Standard |
18" 5 split spoke alloy wheels with gloss black finish - style 5033 | Standard |
18" 7 split spoke gloss sparkle silver alloy wheels - style 7011 | Standard |
19" 7 split spoke gloss black with contrast diamond turned finish alloy wheels - style 7013 | £800.00 |
20" 5 split spoke gloss dark grey with contrast diamond turned alloy wheels - style 5036 | £1,600.00 |
19" 7 split spoke gloss sparkle silver alloy wheels - style 7012 | £400.00 |
Representative Finance Example |
|
---|---|
Customer deposit | £999.00 |
Monthly payments | £146.79 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Optional final payment | £4,750.00 |
Total amount payable | £12,794.92 |
Annual mileage | 8000* |
Term | 48 months |
Fixed rate of interest | 5.25% |
Representative APR (fixed) | 9.90% |
Customer deposit | £999.00 |
Monthly payments | £205.40 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Total amount payable | £10,858.20 |
Term | 48 months |
Fixed rate of interest | 5.13% |
Representative APR (fixed) | 9.90% |
Terms & Conditions: Every effort has been made to ensure the accuracy of the information shown. However, errors do sometimes occur. The specification of each vehicle listed on the Farnell Jaguar Land Rover website is provided by "CAP". Please note that the Images of each vehicle are range shots, these can include images which do not reflect the precise details of the vehicle you are looking at and are purely used for illustrative purposes. The inclusion of such data does not imply any endorsement of any of its content nor any representation as to its accuracy. We do not charge a fee for introduction to a finance provider; however we may or may not receive a commission.
*The information given about models and their specification and features applies at the time that a vehicle is listed online or when the listing has been updated. Specifications and features do change and the information is given only as a guide. It may contain errors or omissions. The actual specification of a vehicle at the time of purchase may differ from that listed above and any important feature should be clarified as part of your purchase. The information above does not constitute an offer to sell.*Vehicle reviews are conducted by an independent reviewer, information, images and specifications included may not be correct.