Cash Price:
£52,985GBP
Key Standard Features*
A Great Deal More For You
Representative finance exampleFinance explainedFor an in-depth explanation of this finance table please click here. | |
---|---|
Customer Deposit | £11,162 |
36 Monthly Payments Of | £549 |
Cash Price | £52,985 |
Amount of Credit | £41,823 |
Fees | £10 |
Optional Final Payment | £28,283 |
Total Amount Payable | £59,219 |
Duration Of Agreement | 37 Months |
Annual Mileage | 10,000* |
Fixed Rate of Interest | 5.74% |
Representative 5.9% APR (Fixed) | |
Enquire Now For More Details.
Hire Purchase allows you to take ownership of a vehicle once all payments are made.
This is one of the most popular methods to buy a new vehicle. You pay an initial deposit, then pay off the balance in monthly payments over an agreed period of time, when the payments are complete the vehicle is yours.
One of the main benefits with Hire Purchase is the ability to buy a high value vehicle on monthly payments.
Hire Purchase allows you to tailor your finance package as deposit, length of time and monthly payments are all flexible.
Call us for more details on 0330 178 3132
Enquire Now For More Details.
From Only
£589
Per Month
Initial rental of £7,068 followed by 47 monthly rentals of £589. Based on 10000* miles per annum.
*Excess mileage charge applies. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Finance subject to status. A guarantee may be required. Terms and conditions apply. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only.
Enquire Now For More Details.
Fuel: Diesel
Body: Estate
Trans: Automatic
Carpet mats, Heated windscreen, ABS, Adaptive dynamics, Bluetooth system, PAS, 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View...
MPG
Combined - 0 mpg EC Extra Urban - 0 mpg EC Urban - 0.
Insurance Group
Insurance groups range from 1 to 50 and dictates the cost of the vehicles insurance. The higher the group, the higher the insurance will be for the vehicle.
Performance (BHP)
BHP rates the engine performance of vehicles and stands for the brake horsepower.
CO2 (g/km)
CO2 is the amount of carbon dioxide emitted by the vehicle in grams per kilometre travelled, the lower the CO2 emissions the cleaner the vehicle is for the environment.
Number Of Seats
The total number of seats in the vehicle.
Road Tax
Road Tax is based upon the CO2 emissions of the vehicle and is split into 13 bands from A to M. The higher the letter the greater the cost of tax paid to drive the vehicle on public roads. In addition to the road tax detailed below, any vehicle that had a manufacturers retail price in excess of &321;40,000 when first sold, attracts a road tax supplement of an additional &321;320 per year. This is charged until the vehicle is 6 years old.
The specification listed for this vehicle was standard when purchased new. The actual specification may vary, for confirmation, please contact our sales department.
Entertainment | |
---|---|
Sound system with 180W and 6 speakers | Standard |
Meridian 400w sound audio system with 11 speakers | £600.00 |
Wheels | |
All season tyres | Standard |
Off road tyres | £255.00 |
18" Gloss White steel wheel - Style 5093 | Standard |
Packs | |
No smoker package | Standard |
Smoker's pack | £40.00 |
Black exterior pack - Defender | £420.00 |
Core exterior pack - Defender | Standard |
Driver assist pack - Defender | £1,735.00 |
Premium upgrade interior pack - Defender S 110 | £2,490.00 |
Off Road Pack - Defender | £1,635.00 |
Advanced Off road capability pack - Defender/S/SE/HSE 110 | £1,070.00 |
Cold climate Pack - Defender | £455.00 |
Comfort and convenience Pack - Defender/S | £975.00 |
Blind spot assist Pack - Defender | £510.00 |
Towing Pack - Defender | £2,200.00 |
Paint - Metallic | |
Metallic - Santorini black | £895.00 |
Metallic - Eiger grey | £895.00 |
Metallic - Yulong white | £895.00 |
Metallic - Pangea green | £895.00 |
Metallic - Gondwana stone | £895.00 |
Metallic - Tasman Blue | £895.00 |
Metallic - Hakuba silver | £895.00 |
Paint - Solid | |
Solid - Fuji white | Standard |
Driver Convenience | |
Garage door opener (Homelink) | £200.00 |
Security | |
Activity key | £325.00 |
Seats | |
Front passenger isofix child seat attachment | Standard |
40:20:40 folding rear seats with centre armrest | Standard |
40:20:40 folding, heated rear seats with centre armrest | £305.00 |
12 way heated semi powered front seats including rear centre armrest | Standard |
14 way heated and cooled electric adjustable memory front seats with 4 way manual headrests | Standard |
Exterior Body Features | |
Metallic paint | £895.00 |
Black roof rails | £330.00 |
Solid paint | Standard |
Body coloured roof | Standard |
Premium metallic paint | £1,800.00 |
Black contrast roof | £900.00 |
Standard roof | Standard |
White contrast roof | £900.00 |
Sliding panoramic roof | £1,650.00 |
Folding fabric roof | £1,800.00 |
Signature graphic | Standard |
Satin Protective Film | £3,775.00 |
Gloss Black Signature Graphic (with interior storage) | £155.00 |
Less roof rack or roof rails | Standard |
Chassis/Suspension | |
Terrain Response | Standard |
All terrain progress control | Standard |
Terrain Response 2 | Standard |
Configurable Terrain Response | Standard |
Interior Features | |
Leather steering wheel | £100.00 |
Reach + rake adjustable steering column | Standard |
Leather gearshift | Standard |
Heated steering wheel | Standard |
Centre console with armrest | Standard |
Windsor leather upholstery | £920.00 |
Electric reach + rake adjustable steering column | Standard |
Loadspace rails | £100.00 |
Ebony morzine headlining | £300.00 |
Light oyster morzine headlining | Standard |
Front centre console refrigerator compartment | Standard |
Clear Exit Monitor | Standard |
Loadspace partition net | £105.00 |
Auto dimming interior rear view mirror | Standard |
Extended leather upgrade | Standard |
Domestic plug socket | Standard |
Standard steering wheel | Standard |
Leather wrapped steering wheel with PU DAB | Standard |
Cabin walk-through | Standard |
Grained Leather and Robust Woven Textile upholstery | Standard |
Dinamica suedecloth and Steelcut premium textile upholstery | Standard |
Standard gearshift | Standard |
Body Glass | |
Privacy glass | £490.00 |
Heated washer jets | Standard |
Solar attenuating windscreen | £220.00 |
Transmission | |
Electronic active differential with brake torque vectoring | £1,020.00 |
Driver Information | |
Head up Display | £1,080.00 |
Secure tracker | £550.00 |
Secure tracker pro | £745.00 |
Driver Aids | |
Cruise control + speed limiter | Standard |
Adaptive cruise control | Standard |
Blind spot assist | Standard |
Advanced tow assist | Standard |
Rear traffic monitor | Standard |
Rear Collision Monitor | Standard |
Communication | |
Wireless device charging | Standard |
Less CE Device Charging | Standard |
Wi-Fi Enabled with data plan | £460.00 |
Driving Mirrors | |
ClearSight interior rear view mirror | £525.00 |
Interior Lights | |
Cabin lighting | Standard |
Premium cabin lighting | Standard |
Exterior Lights | |
Front fog lights | £205.00 |
LED headlights | Standard |
Premium LED headlights with signature DRL | £350.00 |
Headlamp power wash | Standard |
Paint - Special | |
Premium metallic - Carpathian grey | £1,800.00 |
Premium metallic - Silicon Silver | £1,800.00 |
Safety | |
Cross car beam in Light Grey Powder Coat | Standard |
Cross car beam in White Powder Coat Brushed finish | £180.00 |
Towing | |
Detachable towbar | £780.00 |
Electrically deployable towbar | £1,130.00 |
Trim - Leather | |
Windsor Leather - Acorn, Acorn/Lunar colourway, Light Oyster headlining | £920.00 |
Windsor Leather - Ebony, Ebony/Ebony colourway, Light Oyster headlining | £920.00 |
Windsor Leather - Khaki, Khaki/Ebony colourway, Light Oyster headlining | £920.00 |
Embellishment Trims | |
Rough cut Walnut veneer | £355.00 |
Natural smoked oak trim veneer | £355.00 |
Heating/Cooling/Ventilation | |
Air quality sensor | £60.00 |
Cabin pre-conditioning | £1,080.00 |
Cabin air ionisation | £140.00 |
Two zone climate control | Standard |
Three-zone Climate Control with Rear Cooling Assist | £765.00 |
Cabin air ionisation with PM2.5 filter | £100.00 |
Wheels - Alloy | |
18" 5 spoke alloy wheels with Satin dark grey finish - Style 5094 | Standard |
19" 6 spoke alloy wheels with Gloss sparkle silver finish - Style 6009 | £525.00 |
19" 6 spoke alloy wheels with Gloss sparkle silver finish - Style 6010 | Standard |
19" 6 spoke alloy wheels with Gloss Black finish - Style 6010 | £525.00 |
20" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5094 | £1,575.00 |
20" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5098 | £1,050.00 |
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5098 | £2,200.00 |
20" 6 spoke alloy wheels with Gloss Black finish - Style 6011 | £2,200.00 |
20" 5 split spoke alloy wheels with Gloss Dark grey with contrast diamond turned finish - Style 5095 | £2,725.00 |
22" 5 spoke alloy wheels with Gloss Black finish - Style 5098 | £4,300.00 |
22" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5098 | £3,675.00 |
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5094 | £2,200.00 |
Wheels - Spare | |
18" full size spare alloy wheel | Standard |
19" full size alloy spare wheel | Standard |
20" full size alloy spare wheel | £100.00 |
22" full size alloy spare wheel | £305.00 |
18" full size steel spare wheel | Standard |
Trim - Part Leather | |
Dinamica suedecloth and Steelcut premium textile - Ebony, Ebony/Ebony colourway, Light Oyster headlining | Standard |
Grained Leather and Robust Woven Textile - Acorn, Acorn/Lunar colourway, Light Oyster headlining | Standard |
Grained Leather and Robust Woven Textile - Ebony, Ebony/Ebony colourway, Light Oyster headlining | Standard |
Grained Leather and Robust Woven Textile - Khaki, Khaki/Ebony colourway, Light Oyster headlining | Standard |
Representative Finance Example |
|
---|---|
Customer deposit | £999.00 |
Monthly payments | £146.79 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Optional final payment | £4,750.00 |
Total amount payable | £12,794.92 |
Annual mileage | 8000* |
Term | 48 months |
Fixed rate of interest | 5.25% |
Representative APR (fixed) | 9.90% |
Customer deposit | £999.00 |
Monthly payments | £205.40 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Total amount payable | £10,858.20 |
Term | 48 months |
Fixed rate of interest | 5.13% |
Representative APR (fixed) | 9.90% |
Terms & Conditions: Every effort has been made to ensure the accuracy of the information shown. However, errors do sometimes occur. The specification of each vehicle listed on the Farnell Jaguar Land Rover website is provided by "CAP". Please note that the Images of each vehicle are range shots, these can include images which do not reflect the precise details of the vehicle you are looking at and are purely used for illustrative purposes. The inclusion of such data does not imply any endorsement of any of its content nor any representation as to its accuracy. We do not charge a fee for introduction to a finance provider; however we may or may not receive a commission.
*The information given about models and their specification and features applies at the time that a vehicle is listed online or when the listing has been updated. Specifications and features do change and the information is given only as a guide. It may contain errors or omissions. The actual specification of a vehicle at the time of purchase may differ from that listed above and any important feature should be clarified as part of your purchase. The information above does not constitute an offer to sell.*Vehicle reviews are conducted by an independent reviewer, information, images and specifications included may not be correct.